EVENT: 3rd Annual BONT Florida Inline Skating Marathon presented by SHEA STOKES
Registration Starting | Registration Ending | Price |
---|---|---|
November 25, 2022, 12:00am EST | November 28, 2022, 11:59pm EST | $59.00 |
November 29, 2022, 12:00am EST | December 31, 2022, 11:59pm EST | $79.00 |
January 1, 2023, 12:00am EST | May 31, 2023, 11:59pm EST | $89.00 |
June 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $99.00 |
July 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $109.00 |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $119.00 |
September 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $129.00 |
October 1, 2023, 12:00am EDT | October 6, 2023, 11:59pm EDT | $139.00 |
October 7, 2023, 12:00am EDT | October 13, 2023, 11:59pm EDT | $144.00 |
October 14, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $149.00 |
October 21, 2023, 12:00am EDT | October 27, 2023, 11:59pm EDT | $154.00 |
October 28, 2023, 12:00am EDT | October 28, 2023, 11:59am EDT | $159.00 |
October 28, 2023, 12:00pm EDT | October 28, 2023, 6:00pm EDT | $179.00 |
EVENT: 3rd Annual FISM 25k Half Marathon
Registration Starting | Registration Ending | Price |
---|---|---|
November 25, 2022, 12:00am EST | November 28, 2022, 11:59pm EST | $59.00 |
November 29, 2022, 12:00am EST | December 31, 2022, 11:59pm EST | $69.00 |
January 1, 2023, 12:00am EST | May 31, 2023, 11:59pm EST | $69.00 |
June 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $79.00 |
July 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $89.00 |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $99.00 |
September 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $109.00 |
October 1, 2023, 12:00am EDT | October 6, 2023, 11:59pm EDT | $119.00 |
October 7, 2023, 12:00am EDT | October 13, 2023, 11:59pm EDT | $124.00 |
October 14, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $129.00 |
October 21, 2023, 12:00am EDT | October 27, 2023, 11:59pm EDT | $134.00 |
October 28, 2023, 12:00am EDT | October 28, 2023, 11:59am EDT | $139.00 |
October 28, 2023, 12:00pm EDT | October 28, 2023, 6:00pm EDT | $159.00 |
EVENT: 3rd Annual FISM 10k (13k)
Registration Starting | Registration Ending | Price |
---|---|---|
November 25, 2022, 12:00am EST | November 28, 2022, 11:59pm EST | $59.00 |
November 29, 2022, 12:00am EST | December 31, 2022, 11:59pm EST | $69.00 |
January 1, 2023, 12:00am EST | May 31, 2023, 11:59pm EST | $69.00 |
June 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $69.00 |
July 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $79.00 |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $89.00 |
September 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $99.00 |
October 1, 2023, 12:00am EDT | October 6, 2023, 11:59pm EDT | $109.00 |
October 7, 2023, 12:00am EDT | October 13, 2023, 11:59pm EDT | $114.00 |
October 14, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $119.00 |
October 21, 2023, 12:00am EDT | October 27, 2023, 11:59pm EDT | $124.00 |
October 28, 2023, 12:00am EDT | October 28, 2023, 11:59am EDT | $129.00 |
October 28, 2023, 12:00pm EDT | October 28, 2023, 6:00pm EDT | $149.00 |
EVENT: 3rd Annual Florida 5k
Registration Starting | Registration Ending | Price |
---|---|---|
November 25, 2022, 12:00am EST | November 28, 2022, 11:59pm EST | $49.00 |
November 29, 2022, 12:00am EST | December 31, 2022, 11:59pm EST | $59.00 |
January 1, 2023, 12:00am EST | May 31, 2023, 11:59pm EST | $59.00 |
June 1, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $59.00 |
July 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $69.00 |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $69.00 |
September 1, 2023, 12:00am EDT | September 30, 2023, 11:59pm EDT | $69.00 |
October 1, 2023, 12:00am EDT | October 6, 2023, 11:59pm EDT | $79.00 |
October 7, 2023, 12:00am EDT | October 13, 2023, 11:59pm EDT | $79.00 |
October 14, 2023, 12:00am EDT | October 20, 2023, 11:59pm EDT | $79.00 |
October 21, 2023, 12:00am EDT | October 27, 2023, 11:59pm EDT | $89.00 |
October 28, 2023, 12:00am EDT | October 28, 2023, 11:59am EDT | $99.00 |
October 28, 2023, 12:00pm EDT | October 28, 2023, 6:00pm EDT | $109.00 |