EVENT: 2ND ANNUAL FLORIDA INLINE SKATING MARATHON
Start Time: 7:30am EDT
End Time: 12:30pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 16, 2021, 12:00am EST | November 25, 2021, 11:59pm EST | $64.00 Race Fee + $4.71 SignUp Fee |
November 26, 2021, 12:00am EST | November 28, 2021, 11:59pm EST | $64.00 Race Fee + $4.71 SignUp Fee |
November 29, 2021, 12:00am EST | December 31, 2021, 11:59pm EST | $74.00 Race Fee + $5.29 SignUp Fee |
January 1, 2022, 12:00am EST | May 31, 2022, 11:59pm EDT | $84.00 Race Fee + $5.87 SignUp Fee |
June 1, 2022, 12:00am EDT | June 30, 2022, 11:59pm EDT | $94.00 Race Fee + $6.45 SignUp Fee |
July 1, 2022, 12:00am EDT | July 31, 2022, 11:59pm EDT | $104.00 Race Fee + $7.03 SignUp Fee |
August 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $114.00 Race Fee + $7.61 SignUp Fee |
September 1, 2022, 12:00am EDT | September 30, 2022, 11:59pm EDT | $124.00 Race Fee + $8.19 SignUp Fee |
October 1, 2022, 12:00am EDT | October 8, 2022, 11:59pm EDT | $134.00 Race Fee + $8.77 SignUp Fee |
October 9, 2022, 12:00am EDT | October 12, 2022, 11:59pm EDT | $144.00 Race Fee + $9.35 SignUp Fee |
October 13, 2022, 12:00am EDT | October 14, 2022, 11:59pm EDT | $154.00 Race Fee + $9.93 SignUp Fee |
EVENT: HALF-MARATHON +
Start Time: 9:30am EDT
End Time: 12:30pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 16, 2021, 10:02am EST | November 25, 2021, 11:59pm EST | $64.00 Race Fee + $4.71 SignUp Fee |
November 26, 2021, 12:00am EST | November 28, 2021, 11:59pm EST | $64.00 Race Fee + $4.71 SignUp Fee |
November 29, 2021, 12:00am EST | December 31, 2021, 11:59pm EST | $64.00 Race Fee + $4.71 SignUp Fee |
January 1, 2022, 12:00am EST | May 31, 2022, 11:59pm EDT | $64.00 Race Fee + $4.71 SignUp Fee |
June 1, 2022, 12:00am EDT | June 30, 2022, 11:59pm EDT | $74.00 Race Fee + $5.29 SignUp Fee |
July 1, 2022, 12:00am EDT | July 31, 2022, 11:59pm EDT | $84.00 Race Fee + $5.87 SignUp Fee |
August 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $94.00 Race Fee + $6.45 SignUp Fee |
September 1, 2022, 12:00am EDT | September 30, 2022, 11:59pm EDT | $104.00 Race Fee + $7.03 SignUp Fee |
October 1, 2022, 12:00am EDT | October 8, 2022, 11:59pm EDT | $114.00 Race Fee + $7.61 SignUp Fee |
October 9, 2022, 12:00am EDT | October 12, 2022, 11:59pm EDT | $124.00 Race Fee + $8.19 SignUp Fee |
October 13, 2022, 12:00am EDT | October 14, 2022, 11:59pm EDT | $134.00 Race Fee + $8.77 SignUp Fee |
EVENT: 10K +
Start Time: 9:30am EDT
End Time: 12:30pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 16, 2021, 6:44pm EST | November 25, 2021, 11:59pm EST | $64.00 Race Fee + $4.71 SignUp Fee |
November 26, 2021, 12:00am EST | November 28, 2021, 11:59pm EST | $64.00 Race Fee + $4.71 SignUp Fee |
November 29, 2021, 12:00am EST | December 31, 2021, 11:59pm EST | $64.00 Race Fee + $4.71 SignUp Fee |
January 1, 2022, 12:00am EST | May 31, 2022, 11:59pm EDT | $64.00 Race Fee + $4.71 SignUp Fee |
June 1, 2022, 12:00am EDT | June 30, 2022, 11:59pm EDT | $64.00 Race Fee + $4.71 SignUp Fee |
July 1, 2022, 12:00am EDT | July 31, 2022, 11:59pm EDT | $74.00 Race Fee + $5.29 SignUp Fee |
August 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $84.00 Race Fee + $5.87 SignUp Fee |
September 1, 2022, 12:00am EDT | September 30, 2022, 11:59pm EDT | $94.00 Race Fee + $6.45 SignUp Fee |
October 1, 2022, 12:00am EDT | October 8, 2022, 11:59pm EDT | $104.00 Race Fee + $7.03 SignUp Fee |
October 9, 2022, 12:00am EDT | October 12, 2022, 11:59pm EDT | $114.00 Race Fee + $7.61 SignUp Fee |
October 13, 2022, 12:00am EDT | October 14, 2022, 11:59pm EDT | $124.00 Race Fee + $8.19 SignUp Fee |
Thank you to our 2022 sponsors:
