EVENT: 4th Annual BONT Florida Inline Skating Marathon

Inicio de registro Finalización del registro Precio
December 4, 2023  12:00am EST December 17, 2023  11:59pm EST $69.00
December 18, 2023  12:00am EST December 31, 2023  11:59pm EST $79.00
January 1, 2024  12:00am EST January 31, 2024  11:59pm EST $89.00
February 1, 2024  12:00am EST February 29, 2024  11:59pm EDT $99.00
March 1, 2024  12:00am EDT March 31, 2024  11:59pm EDT $109.00
April 1, 2024  12:00am EDT April 30, 2024  11:59pm EDT $119.00
May 1, 2024  12:00am EDT May 31, 2024  11:59pm EDT $129.00
June 1, 2024  12:00am EDT June 30, 2024  11:59pm EDT $139.00
July 1, 2024  12:00am EDT July 31, 2024  11:59pm EDT $149.00
August 1, 2024  12:00am EDT August 31, 2024  11:59pm EDT $159.00
September 1, 2024  12:00am EDT September 30, 2024  11:59pm EDT $169.00
October 1, 2024  12:00am EDT October 6, 2024  11:59am EDT $179.00
October 7, 2024  12:00pm EDT October 13, 2024  6:00pm EDT $189.00
October 14, 2024  12:00pm EDT October 18, 2024  6:00pm EDT $199.00

EVENT: 25K Age Class Skate

Inicio de registro Finalización del registro Precio
December 4, 2023  12:00am EST December 17, 2023  11:59pm EST $69.00
December 18, 2023  12:00am EST December 31, 2023  11:59pm EST $69.00
January 1, 2024  12:00am EST January 31, 2024  11:59pm EST $79.00
February 1, 2024  12:00am EST February 29, 2024  11:59pm EDT $89.00
March 1, 2024  12:00am EDT March 31, 2024  11:59pm EDT $99.00
April 1, 2024  12:00am EDT April 30, 2024  11:59pm EDT $109.00
May 1, 2024  12:00am EDT May 31, 2024  11:59pm EDT $119.00
June 1, 2024  12:00am EDT June 30, 2024  11:59pm EDT $129.00
July 1, 2024  12:00am EDT July 13, 2024  11:59pm EDT $139.00
August 1, 2024  12:00am EDT August 31, 2024  11:59pm EDT $149.00
September 1, 2024  12:00am EDT September 30, 2024  11:59pm EDT $159.00
October 1, 2024 12:00am EDT October 6, 2024 11:59am EDT $169.00
October 7, 2024  12:00pm EDT October 13, 2024  6:00pm EDT $179.00
October 14, 2024  12:00pm EDT October 18, 2024  6:00pm EDT $189.00

EVENT: Weber's Skate World 13K

Inicio de registro Finalización del registro Precio
December 4, 2023  12:00am EST December 17, 2023  11:59pm EST $69.00
December 18, 2023  12:00am EST December 31, 2023  11:59pm EST $69.00
January 1, 2024  12:00am EST January 31, 2024  11:59pm EST $69.00
February 1, 2024  12:00am EST February 29, 2024  11:59pm EDT $79.00
March 1, 2024  12:00am EDT March 31, 2024  11:59pm EDT $89.00
April 1, 2024  12:00am EDT April 30, 2024  11:59pm EDT $99.00
May 1, 2024  12:00am EDT May 31, 2024  11:59pm EDT $109.00
June 1, 2024  12:00am EDT June 30, 2024  11:59pm EDT $119.00
July 1, 2024  12:00am EDT July 31, 2024  11:59pm EDT $129.00
August 1, 2024  12:00am EDT August 31, 2024  11:59pm EDT $139.00
September 1, 2024  12:00am EDT September 30, 2024  11:59pm EDT $149.00
October 1, 2024  12:00am EDT October 6, 2024  11:59am EDT $159.00
October 7, 2024  12:00pm EDT October 13, 2024  6:00pm EDT $169.00
October 14, 2024  12:00pm EDT October 18, 2024  6:00pm EDT $179.00

EVENT: Florida Five-K Fun Skate 6:00pm SATURDAY! (not a timed event)

Inicio de registroFinalización del registroPrecio
December 4, 2023  12:00am ESTDecember 17, 2023  11:59pm EST$69.00
December 18, 2023  12:00am ESTDecember 31, 2023  11:59pm EST$69.00
January 1, 2024  12:00am ESTJanuary 31, 2024  11:59pm EST$69.00
February 1, 2024  12:00am ESTFebruary 29, 2024  11:59pm EDT$69.00
March 1, 2024  12:00am EDTMarch 31, 2024  11:59pm EDT$69.00
April 1, 2024  12:00am EDTApril 30, 2024  11:59pm EDT$69.00
May 1, 2024  12:00am EDTMay 31, 2024  11:59pm EDT$69.00
June 1, 2024  12:00am EDTJune 30, 2024  11:59pm EDT$69.00
July 1, 2024  12:00am EDTJuly 31, 2024  11:59pm EDT$69.00
August 1, 2024  12:00am EDTAugust 31, 2024  11:59pm EDT$69.00
September 1, 2024  12:00am EDTSeptember 30, 2024  11:59pm EDT$69.00
October 1, 2024  12:00am EDTOctober 6, 2024  11:59am EDT$99.00
October 7, 2024  12:00pm EDTOctober 18, 2024  6:00pm EDT$99.00

EVENT: Florida Inline [Virtual] Skate (your choice) 42K / 25K / 21K / 13K / 10K / 5K

Inicio de registroFinalización del registroPrecio
December 4, 2023  12:00am ESTDecember 17, 2023  11:59pm EST$69.00
December 18, 2023  12:00am ESTDecember 31, 2023  11:59pm EST$69.00
January 1, 2024  12:00am ESTJanuary 31, 2024  11:59pm EST$69.00
February 1, 2024  12:00am ESTFebruary 29, 2024  11:59pm EDT$69.00
March 1, 2024  12:00am EDTMarch 31, 2024  11:59pm EDT$69.00
April 1, 2024  12:00am EDTApril 30, 2024  11:59pm EDT$69.00
May 1, 2024  12:00am EDTMay 31, 2024  11:59pm EDT$69.00
June 1, 2024  12:00am EDTJune 30, 2024  11:59pm EDT$69.00
July 1, 2024  12:00am EDTJuly 31, 2024  11:59pm EDT$69.00
August 1, 2024  12:00am EDTAugust 31, 2024  11:59pm EDT$69.00
September 1, 2024  12:00am EDTSeptember 30, 2024  11:59pm EDT$69.00
October 1, 2024  12:00am EDTOctober 6, 2024  11:59am EDT$99.00
October 7, 2024  12:00pm EDTOctober 18, 2024  6:00pm EDT$99.00
Thank You! to our Major Sponsors:
es_COSpanish